Kits R Us
Custom Football Kits
Custom Football Kits
Kits offered, Size Chart and reviews can be found below:
Jersey Customization
Couldn't load pickup availability
High Quality Soccer Kits – Free Shipping
Kits we offer: Custom Football Kit List.docx
Get your favourite club’s kit in high quality, match-ready fabric, providing a perfect fit and breathable comfort. Each order is delivered directly to your door with free shipping.
Features
High quality jerseys with stitched badges and a premium feel.
Choose from top clubs and national teams.
Free personalisation with your name and number.
Kids kits come with matching shorts.
Available in adult and kids sizes.
Lightweight, sweat-resistant fabric for comfort on and off the pitch.
Free shipping worldwide.
Size Guide
Adult Jersey Size Chart
| Size | Length (cm) | Bust (cm) | Height (cm) | Weight (kg) |
|---|---|---|---|---|
| S | 69 | 50 | 165–170 | 50–55 |
| M | 75 | 53 | 170–175 | 55–65 |
| L | 78 | 55 | 175–180 | 65–75 |
| XL | 82 | 57 | 180–185 | 75–85 |
| XXL | 84 | 60 | 185–190 | 85–95 |
Kids Jersey Size Chart
| Size | Age Ref. | Chest Perimeter (cm) | Waist (cm) | Height (cm) | Weight (kg) |
|---|---|---|---|---|---|
| 16 | 2–4 | 35–44 | 20–32 | 90–105 | 25–30 |
| 18 | 4–5 | 37–47 | 21–33 | 105–115 | 30–35 |
| 20 | 5–6 | 39–50 | 22–34 | 115–125 | 35–40 |
| 22 | 7–8 | 41–53 | 23–35 | 125–135 | 40–45 |
| 24 | 8–9 | 43–56 | 24–36 | 135–145 | 45–50 |
| 26 | 10–11 | 45–59 | 25–38 | 145–155 | 50–55 |
| 28 | 12–13 | 47–62 | 26–40 | 155–165 | 55–60 |
Not sure about sizing? Order with confidence. Hassle-free exchanges are available.
Shipping and Delivery
Free worldwide shipping.
Processing time is 3–5 business days.
Delivery typically takes 7–14 days, and tracking is provided with every order.
Why Shop With Us
Free shipping on every order.
High quality kits trusted by fans worldwide.
Secure checkout with Visa, Mastercard, and PayPal.
Australian-based store.